Bus Timetable
We operate a wide variety of services across the three counties of Somerset, Dorset and Wiltshire. Some are frequent (hourly or more) some are daily or weekly services.
Listed below are all the service routes that we operate. All services operated from our Portland Depot are listed in a seperate table at the bottom of this page. Please click on the one you are interested to download a full timetable.
Area 1 Service
Route Number | Route | Frequency | Download |
---|---|---|---|
X2 | Gillingham - Shaftesbury via Motcombe MONDAYS TO FRIDAYS | Multiple Daily | Download the PDF for Route X2 |
X2 | Gillingham - Shaftesbury SATURDAYS | Multiple Daily | Download the PDF for Route X2 |
X3 | Shaftesbury - Blandford via Iwerne Minster | Multiple Daily | Download the PDF for Route X3 |
X4 | Sturminster - Gillingham - Bourton via Marnhull and Mere | Multiple Daily | Download the PDF for Route X4 |
X10 | Blandford - Sherborne - Yeovil via Sturminster Newton | Multiple Daily | Download the PDF for Route X10 |
X11 | (Valid from 02/01/2018) - Dorchester - Sherborne - Yeovil via Cerne Abbas and Charminster | Multiple Daily | Download the PDF for Route X11 |
1,1A,1B,1C | Yeovil - Shepton Mallet via Castle Cary | Hourly | Download the PDF for Route 1,1A,1B,1C |
5 (Weds) | Yeovil - Keinton Mandeville - Babcary | Weekly | Download the PDF for Route 5 (Weds) |
8 (Fri) | Pilton - Yeovil | Weekly | Download the PDF for Route 8 (Fri) |
11 | ASDA - Whitemead - Abbey Manor - Larkhill - Preston Grove - Hendford - Town Centre | 1/2 Hourly | Download the PDF for Route 11 |
19 (Fri) | Bruton - Yeovil | Weekly | Download the PDF for Route 19 (Fri) |
34 Schools | Bruton - Wincanton - M. Port - Sherborne - Charlton Horethorne | Daily | Download the PDF for Route 34 Schools |
68 | (03/04/18) Yeovil - Junction Station - Barwick - Pen Mill Station - Lyde Rd | Multiple Daily | Download the PDF for Route 68 |
80 Schools | Maiden Bradley - Gillingham School | Daily | Download the PDF for Route 80 Schools |
81 | South Petherton - Yeovil | Hourly | Download the PDF for Route 81 |
96, 96A, 96C | Chard - Crewkerne - Yeovil. Via Winsham, Drimpton, Misterton, Haselbury Plucknett, East Chinnock, West Coker. Including Taunton College run | Multiple Daily | Download the PDF for Route 96, 96A, 96C |
111 Schools | Misterton - Haselbury Plucknett - Wadham & Maiden Beech | Daily | Download the PDF for Route 111 Schools |
646/647/648 | Charlton Horethorne - Sherborne - Templecombe - Gillingham - Wincanton - Bruton - Castle Cary - Strode College | Daily | Download the PDF for Route 646/647/648 |
652 College | Higher Odcombe - Stoke-S-Hamdon - Martock - Street [Strode College] | Daily | Download the PDF for Route 652 College |
667 (Mon-Fri) | Street - Wincanton | Multiple Daily | Download the PDF for Route 667 (Mon-Fri) |
667 (Saturday) | Street - Wincanton | Saturday | Download the PDF for Route 667 (Saturday) |
Portland Service
Route Number | Route | Frequency | Download |
---|---|---|---|
206 | Weymouth to Wyke Regis | Every 40 minutes | Download the PDF for Route 206 |
Latest Timetable News
667 Service - Passenger Notice
Suspension of bus stops in Leigh Road, Street, for 30 days from the 16th April 2018
Due to the above, we will pick up and drop off in the layby in the High Street before the Wilfrid Road turning, as marked on the map as Temporary Stop. (this can be seen on our social media pages)
https://www.facebook.com/southwestcoachesltd/photos/a.417873371646733.1073741830.329445877156150/1339558736144854/?type=3&theater
This will also mean that we will NOT service the bus stop in Hindhayes Lane after turning off Leigh Road.
96 EMERGENCY CLOSURE
Closure of Market Square, Crewkerne on Thursday the 12th, Friday 13th, Monday 16th and Tuesday 17th of April 2018
Please use the bus stop in Church Street between the hours of 9am and 3pm on the days above. This is the same as it used to be on Market Days on a Wednesday.
96 Passenger Notice
Closure of the B3162 through Forton from the 7th May to 29th June
During the period of the closure we will not servce Forton and King Athelstan Drive. We will take a diversion via the B3167 and A30 to Chard.
Unfortunately the County Council will not provide alternative transport other than the Slinky community bus service. The nearest stop for Forton will be at the junction of B3162 from Winsham and the B3167.
667 Passenger Notice
Closure of Mill Street, Baltonsborough from the 9th of April 2018 for 2 months
The above road closure will cause a diversion on this service.
This is the diversion agreed with the County Council and will not servce Baltonsborough Lane through to Church Lane.
Anyone who needs to catch a bus at the above places will need to catch it in Butleigh High Street or on Ham Street in Baltonsborough.
We are sorry for the inconvenience caused but is is beyond our control.
Smart Card
Like the Oyster Card in London, you put money on the card and then use it to pay the driver (at a discounted rate), these can be used for either single or return journeys on the services listed below.
More