Gillingham School
Location | Pickup | Drop Off |
---|---|---|
Westbrook Triangle | 08.00 | 15.48 |
Westbrook Farm | 08.01 | 15.47 |
Langham Lane / Dry Lane | 08.05 | 15.43 |
Turning to Blackwater Farm | 08.12 | 15.36 |
West Bourton | 08.13 | 15.33 |
Bourton War Memorial | 08.14 | 15.32 |
Breach Close / Mill Lane Bus Stop | 08.17 | 15.29 |
Bourton, White Lion | 08.20 | 15.26 |
Turning to Fantley Lane | 08.22 | 15.24 |
Turning to Slodbrook Lane | 08.26 | 15.20 |
Gillingham School | 08.36 | 15.10 |
If you would like a printed copy of this timetable please click here
This website uses cookies to store information. By continuing to browse the website you are agreeing to their use. For more information view our cookie policy.